The 2021 Las Vegas Guard Gated Market at a Glance
2021 was a tremendous year for luxury real estate in Las Vegas! For guard-gated homes priced $500,000 and over, there were 1,390 closed sales in 2021—compared to 1,051 in 2020 and 784 in 2019, an increase of 32% and 77% respectively. Looking at gross sales volume, the numbers are even more impressive—with 2021 ($2,219,505,365) more than doubling 2019 ($958,077,925).
This recent surge in home purchasing has left Las Vegas and Henderson with inventory levels lower than their low in 2013. The numbers quoted above do not include new home sales, which have been at an all-time high. Even the availability of custom home lots has declined sharply.
Buyers were willing to pay a premium for ultra-luxury properties in 2021; there were 10 properties that sold for $10 million or higher (compared to 5 properties in 2020 and just 1 in 2019). To help you better understand the caliber of the homes dominating the luxury market, we’ve compiled three lists, which you can find below.
- Top 25 Guard Gated Home Sales of 2021 (by Sales Price)
- Top 25 Guard Gated Home Sales of 2021 (by Price/SF)
- Top 25 Custom Home Lot Sales of 2021 (by Sales Price)
But first, here are a few more big-picture facts and trends.
2021’s Highest Priced Home in Las Vegas
The most expensive home purchase ever recorded in Southern Nevada, 685 Dragon Peak Drive in MacDonald Highlands sold for $25 million—over $10 million higher than 2020’s top sale.
Top Luxury Communities of 2021
As far as communities go, The Ridges dominated our list with 11 homes in the top 25 by sales price, once again proving the ultra-chic community’s appeal to luxury home buyers.
The world-class Summit Club did well with 5 properties in the top 25 by sales price; these properties also made up the top 5 sales by price per square foot, maxing out at $2,327/SF. The Summit Club was home to 24 out of the top 25 vacant lot sales in 2021, which sold for an average of $7.8 million per acre (ranging from $3.9 to $14.4 million per acre).
What Do the Top Sales Have in Common?
As always, homes with breathtaking views and high-end amenities fared well in 2021. On our list of top sales by sales price, every property features a swimming pool, 13 boast golf course frontage, and 16 contain a casita, a basement, or both. Unsurprisingly, most of these homes are newer; 80% were built in the last 10 years.
Top 25 Guard Gated Home Sales of 2021 (by Sales Price)
Ranked by sales price, this list only includes single-family homes in Summerlin, Las Vegas, and Henderson; no high-rise, mid-rise, or townhome sales were included.
Address | Community | Sold Price | Price/SF | Sq. Ft. | Closed |
685 Dragon Peak Drive | MacDonald Highlands | $25,000,000 | $1,667 | 15,000 | 6/25/21 |
11091 Stardust Drive | The Summit Club | $18,750,000 | $1,989 | 9,427 | 10/25/21 |
11245 Stardust Drive | The Summit Club | $17,500,000 | $2,249 | 7,782 | 7/6/21 |
10951 Stardust Drive | The Summit Club | $15,400,000 | $2,321 | 6,634 | 10/22/21 |
8 Rockmount Court | Ascaya | $14,690,000 | $1,214 | 12,101 | 6/17/21 |
681 Dragon Peak Drive | MacDonald Highlands | $12,250,000 | $1,285 | 9,534 | 8/16/21 |
1641 Enclave Court | Country Club Hills | $11,300,000 | $800 | 14,132 | 4/16/21 |
7 Cloud Chaser Boulevard | Ascaya | $10,500,000 | $1,176 | 8,925 | 7/15/21 |
4 Soaring Bird Court | The Ridges | $10,000,000 | $892 | 11,211 | 2/19/21 |
3 Anthem Pointe Court | Anthem Country Club | $10,000,000 | $630 | 15,873 | 10/1/21 |
1701 Enclave Court | Country Club Hills | $9,600,000 | $719 | 13,349 | 4/2/21 |
51 Quintessa Circle | Southern Highlands | $8,800,000 | $728 | 12,095 | 5/20/21 |
23 Hawk Ridge Drive | The Ridges | $8,250,000 | $744 | 11,093 | 2/10/21 |
7 Talus Court | Ascaya | $8,200,000 | $754 | 10,871 | 5/11/21 |
1517 Champion Hills Lane | Tournament Hills | $8,000,000 | $985 | 8,119 | 5/10/21 |
92 Sun Glow Lane | The Ridges | $8,000,000 | $859 | 9,311 | 8/18/21 |
19 Flying Cloud Lane | The Ridges | $7,900,000 | $635 | 12,445 | 3/22/21 |
33 Painted Feather Way | The Ridges | $7,750,000 | $766 | 10,111 | 4/6/21 |
48 Augusta Canyon Way | Southern Highlands | $7,750,000 | $426 | 18,210 | 5/28/21 |
11703 Discovery Canyon Drive | The Summit Club | $7,600,000 | $2,327 | 3,266 | 8/9/21 |
4821 Meridian Pass Way | The Summit Club | $7,500,000 | $2,140 | 3,505 | 8/18/21 |
57 Hawk Ridge Drive | The Ridges | $7,500,000 | $1,067 | 7,032 | 8/11/21 |
9511 Kings Gate Court | Queensridge | $7,500,000 | $373 | 20,120 | 3/18/21 |
22 Promontory Ridge Drive | The Ridges | $7,200,000 | $512 | 14,070 | 5/19/21 |
66 Crested Cloud Way | The Ridges | $7,000,000 | $1,107 | 6,322 | 12/15/21 |
#1 – 685 Dragon Peak Drive
- MacDonald Highlands
- $25,000,000 ($1,667/SF)
- 15,000 SF
- Sold 6/25/21
#2 – 11091 Stardust Drive
- The Summit Club
- $18,750,000 ($1,989/SF)
- 9,427 SF
- Sold 10/25/21
#3 – 11245 Stardust Drive
- The Summit Club
- $17,500,000 ($2,249/SF)
- 7,782 SF
- Sold 7/6/21
#4 – 10951 Stardust Drive
- The Summit Club
- $15,400,000 ($2,321/SF)
- 6,634 SF
- Sold 10/22/21
#5 – 8 Rockmount Court
- Ascaya
- $14,690,000 ($1,214/SF)
- 12,101 SF
- Sold 6/17/21
681 Dragon Peak Drive
- MacDonald Highlands
- $12,250,000 ($1,285/SF)
- 9,534 SF
- Sold 8/16/21
1641 Enclave Court
- Country Club Hills
- $11,300,000 ($800/SF)
- 14,132 SF
- Sold 4/16/21
7 Cloud Chaser Boulevard
- Ascaya
- $10,500,000 ($1,176/SF)
- 8,925 SF
- Sold 7/15/21
4 Soaring Bird Court
- The Ridges
- $10,000,000 ($892/SF)
- 11,211 SF
- Sold 2/19/21
3 Anthem Pointe Court
- Anthem Country Club
- $10,000,000 ($630/SF)
- 15,873 SF
- Sold 10/01/2021
Top 25 Guard Gated Home Sales of 2021 (by Price/SF)
Ranked by price per square foot, this list only includes single-family homes in Summerlin, Las Vegas, and Henderson; no high-rise, mid-rise, or townhome sales were included.
Address | Community | Sold Price | Price/SF | Sq. Ft. | Closed |
11703 Discovery Canyon Drive | The Summit Club | $7,600,000 | $2,327 | 3,266 | 8/9/21 |
10951 Stardust Drive | The Summit Club | $15,400,000 | $2,321 | 6,634 | 10/22/21 |
11245 Stardust Drive | The Summit Club | $17,500,000 | $2,249 | 7,782 | 7/6/21 |
4821 Meridian Pass Way | The Summit Club | $7,500,000 | $2,140 | 3,505 | 8/18/21 |
11091 Stardust Drive | The Summit Club | $18,750,000 | $1,989 | 9,427 | 10/25/21 |
685 Dragon Peak Drive | MacDonald Highlands | $25,000,000 | $1,667 | 15,000 | 6/25/21 |
681 Dragon Peak Drive | MacDonald Highlands | $12,250,000 | $1,285 | 9,534 | 8/16/21 |
8 Rockmount Court | Ascaya | $14,690,000 | $1,214 | 12,101 | 6/17/21 |
7 Cloud Chaser Boulevard | Ascaya | $10,500,000 | $1,176 | 8,925 | 7/15/21 |
66 Crested Cloud Way | The Ridges | $7,000,000 | $1,107 | 6,322 | 12/15/21 |
57 Hawk Ridge Drive | The Ridges | $7,500,000 | $1,067 | 7,032 | 8/11/21 |
41 Sun Glow Lane | The Ridges | $4,400,000 | $999 | 4,406 | 12/2/21 |
1 Boulderback Drive | Ascaya | $4,870,000 | $989 | 4,923 | 12/9/21 |
1517 Champion Hills Lane | Tournament Hills | $8,000,000 | $985 | 8,119 | 5/10/21 |
583 Cityview Ridge Drive | MacDonald Highlands | $6,000,000 | $974 | 6,160 | 6/8/21 |
1 Boulderback Drive | Ascaya | $4,600,000 | $935 | 4,922 | 7/26/21 |
4227 Garnet Hills Court | The Ridges | $4,000,000 | $922 | 4,340 | 5/24/21 |
38 Hawkeye Lane | The Ridges | $5,000,000 | $909 | 5,501 | 2/22/21 |
85 Meadowhawk Lane | The Ridges | $5,725,000 | $903 | 6,343 | 10/26/21 |
90 Meadowhawk Lane | The Ridges | $5,400,000 | $895 | 6,033 | 7/19/21 |
15 Night Song Way | The Ridges | $4,500,000 | $893 | 5,041 | 10/8/21 |
4 Soaring Bird Court | The Ridges | $10,000,000 | $892 | 11,211 | 2/19/21 |
92 Sun Glow Lane | The Ridges | $8,000,000 | $859 | 9,311 | 8/18/21 |
8 Spellbound Court | Ascaya | $5,100,000 | $848 | 6,012 | 1/14/21 |
18 Night Song Way | The Ridges | $6,250,000 | $827 | 7,558 | 8/4/21 |
Top 25 Custom Home Lot Sales of 2021 (by Sales Price)
Ranked by sales price, this list only includes vacant lots in Summerlin, Las Vegas, and Henderson. The #1 sale of the year was a multi-lot purchase.
Address | Community | Sold Price | Price/acre | Acres | Closed |
11537, 11561, and 11573 Summit Club Drive | The Summit Club | $32,250,000 | $8,716,216 | 3.70 | 6/15/21 |
11335 Stardust Drive | The Summit Club | $11,000,000 | $8,527,132 | 1.29 | 6/29/21 |
11255 Summit Club Drive | The Summit Club | $11,000,000 | $6,321,839 | 1.74 | 6/21/21 |
11257 Stardust Drive | The Summit Club | $10,350,000 | $7,840,909 | 1.32 | 6/7/21 |
4720 Capstone Point Court | The Summit Club | $9,000,000 | $4,347,826 | 2.07 | 10/8/21 |
11151 Witchcraft Court | The Summit Club | $8,000,000 | $10,000,000 | 0.80 | 5/14/21 |
11385 Summit Club Drive | The Summit Club | $7,855,000 | $8,097,938 | 0.97 | 11/4/21 |
11627 Discovery Canyon Drive | The Summit Club | $7,850,000 | $10,466,667 | 0.75 | 2/26/21 |
10998 Summit Club Drive | The Summit Club | $7,745,000 | $3,931,472 | 1.97 | 3/24/21 |
11623 Discovery Canyon Drive | The Summit Club | $7,500,000 | $11,194,030 | 0.67 | 11/22/21 |
11621 Stardust Drive | The Summit Club | $6,150,000 | $4,842,520 | 1.27 | 4/30/21 |
10842 Stardust Drive | The Summit Club | $6,000,000 | $4,838,710 | 1.24 | 7/8/21 |
10852 Stardust Drive | The Summit Club | $5,692,500 | $5,222,477 | 1.09 | 8/13/21 |
4929 Summit Overlook Drive | The Summit Club | $5,625,000 | $14,423,077 | 0.39 | 9/10/21 |
4751 Discovery View Court | The Summit Club | $5,500,000 | $11,458,333 | 0.48 | 12/16/21 |
11657 Stardust Drive | The Summit Club | $5,500,000 | $7,236,842 | 0.76 | 1/28/21 |
11779 Discovery Canyon Drive | The Summit Club | $5,250,000 | $7,291,667 | 0.72 | 3/5/21 |
11288 Canyon Pass Drive | The Summit Club | $5,250,000 | $6,645,570 | 0.79 | 5/22/21 |
11538 Stardust Drive | The Summit Club | $5,250,000 | $4,565,217 | 1.15 | 2/17/21 |
11674 Stardust Drive | The Summit Club | $5,250,000 | $4,487,179 | 1.17 | 5/28/21 |
11200 Granite Ridge Drive | The Ridges | $5,000,000 | $1,291,990 | 3.87 | 2/18/21 |
11477 Summit Club Drive | The Summit Club | $4,925,000 | $11,453,488 | 0.43 | 7/15/21 |
11671 Discovery Canyon Drive | The Summit Club | $4,850,000 | $8,508,772 | 0.57 | 5/5/21 |
11141 Stardust Drive | The Summit Club | $4,750,000 | $5,588,235 | 0.85 | 4/5/21 |
11181 Stardust Drive | The Summit Club | $4,750,000 | $4,797,980 | 0.99 | 3/15/21 |
11200 Granite Ridge Drive
- The Ridges
- $5,000,000 ($1,291,990/acre)
- 3.87 acres
- Sold 2/18/21